Products
- Pumps[7]
- Diesel Generators[10]
- Gasoline Generators[1]
- AC Motor[3]
- Other Motor[4]
- Other Generators[1]
- Electronic & Instrument Enclosures[2]
Contact Us
- Contact Person : Ms. Su Maggie
- Company Name : Fuan Ruidy Electric Motor Co., Ltd.
- Tel : 0086-0593-6536599
- Fax : 0086-0593-6953699
- Address : Fujian,FUAN,Xidong Industrial Zone
- Country/Region : China
- Zip : 355000
MY Single Phase Induction Motor
Product Detailed
Related Categories:Other Motor
MY Single Phase Induction Motor
aluminum housing
Sigle phase induction motor
0.09-2.2KW/0.12-3HP
low noise
MY Single Phase Induction Motor
Operating ConditionRated voltage: 220VRated frequency: 50HzDuty/Rating:Continuous(S1)Insulation class: B,FProtection class: IP44,IP54,IP55Cooling method: IC0141
Ambient temperature: -15degree≤θ≤40degree
Altitude: Altitude should be lower than 1000 meters above sea level.
Model | Output Power | Current | Power | Eff | Speed | Locked rotor torque | Max. torque | Rated | |
(A) | Factor | (%) | (r.p.m) | Rated torque | Rated torque | Current | |||
KW | HP | TST/Tn | (A) | ||||||
MY561-2 | 0.09 | 0.12 | 0.77 | 0.92 | 58 | 2730 | 0.55 | 1.7 | 4.5 |
MY562-2 | 0.12 | 0.16 | 0.96 | 0.92 | 62 | 2730 | 0.55 | 1.7 | 4.5 |
MY631-2 | 0.18 | 0.24 | 1.35 | 0.92 | 66 | 2740 | 0.5 | 1.7 | 4.5 |
MY632-2 | 0.25 | 0.33 | 1.84 | 0.92 | 67 | 2740 | 0.5 | 1.7 | 4.5 |
MY711-2 | 0.37 | 0.5 | 2.65 | 0.92 | 69 | 2750 | 0.45 | 1.7 | 4.5 |
MY712-2 | 0.55 | 0.75 | 3.83 | 0.92 | 71 | 2760 | 0.45 | 1.7 | 4.5 |
MY801-2 | 0.75 | 1 | 5.08 | 0.92 | 73 | 2780 | 0.4 | 1.7 | 4.5 |
MY802-2 | 1.1 | 1.5 | 7.02 | 0.95 | 75 | 2790 | 0.4 | 1.7 | 4.5 |
MY90S-2 | 1.5 | 2 | 9.44 | 0.95 | 76 | 2800 | 0.35 | 1.7 | 5 |
MY90L-2 | 2.2 | 3 | 13.7 | 0.95 | 77 | 2800 | 0.35 | 1.7 | 5 |
MY561-4 | 0.06 | 0.08 | 0.57 | 0.9 | 53 | 1330 | 0.55 | 1.7 | 4.5 |
MY562-4 | 0.09 | 0.12 | 0.81 | 0.9 | 56 | 1340 | 0.55 | 1.7 | 4.5 |
MY631-4 | 0.12 | 0.16 | 1.01 | 0.9 | 60 | 1350 | 0.5 | 1.7 | 4.5 |
MY632-4 | 0.18 | 0.24 | 1.47 | 0.9 | 62 | 1360 | 0.5 | 1.7 | 4.5 |
MY711-4 | 0.25 | 0.33 | 1.93 | 0.92 | 64 | 1370 | 0.45 | 1.7 | 4.5 |
MY712-4 | 0.37 | 0.5 | 2.77 | 0.92 | 66 | 1370 | 0.45 | 1.7 | 4.5 |
MY801-4 | 0.55 | 0.75 | 4 | 0.92 | 68 | 1380 | 0.4 | 1.7 | 4.5 |
MY802-4 | 0.75 | 1 | 5.29 | 0.92 | 70 | 1380 | 0.4 | 1.7 | 4.5 |
MY90S-4 | 1.1 | 1.5 | 7.21 | 0.95 | 73 | 1390 | 0.35 | 1.7 | 5 |
MY90L-4 | 1.5 | 2 | 9.57 | 0.95 | 75 | 1400 | 0.35 | 1.7 | 5 |
MY Single Phase Induction Motor